Samsung Galaxy Book6 Pro 14 NP940XJG
Price not established
Intel Core Ultra 5 processor 325 · 16 GB / 512 GB · 14″
₹3,39,990 reported price, Smartprix, 16 Nov 2026
Reported by Smartprix, not by the brand. Prices are snapshots, not live: bank offers and exchange deals are not included, and stock is not checked.
| Processor | Intel Core Ultra 7 processor 356H (Series 3) · NPU 50 TOPS |
|---|---|
| Graphics | NVIDIA GeForce RTX 5070 Laptop GPU, 8GB GDDR7 |
| Memory | 32 GB LPDDR5X (on board) |
| Storage | 1 TB NVMe SSD (2 slots) |
| Display | 16″ · Dynamic AMOLED 2X, anti-reflective · 2880x1800 (WQXGA+) · 120 Hz · 1000 nits |
| Battery and charger | 80.2 Wh · 140 W charger |
| Weight and thickness | 1.89 kg · 15.4 mm |
| Ports | 2x Thunderbolt 4, 1x USB 3.2, 1x HDMI 2.1, 1x SDXC card slot, 1x headphone/mic combo jack |
| Wireless and camera | Wi-Fi 7 (802.11be), Bluetooth 5.4 · 2.0MP |
| Keyboard and touch | Backlit keyboard · Touchscreen |
| Audio | Six speakers, Dolby Atmos, Smart Amp, dual-array mics |
| Operating system | Windows 11 Home |
n/e means not established: the brand has not stated it on the page we read. 12 of 12 rows are filled. Specs come from the brand’s page; we have not lab-tested this laptop.
Price not established
Intel Core Ultra 5 processor 325 · 16 GB / 512 GB · 14″
Price not established
Intel Core 5 processor 120U (1.4GHz, up to 5.0GHz, 12MB cache) · 16 GB / 512 GB · 15.6″
₹1,04,999 official price, 16 Nov 2026
Intel Core 5 320 (up to 4.6 GHz, 6 MB L3) · 8 GB / 512 GB · 14″
₹1,54,999 official price, 16 Nov 2026
AMD Ryzen 7 260 (up to 5.1 GHz, 16 MB L3) · 16 GB / 512 GB · 15.6″
Product images are linked from Samsung’s own website and belong to Samsung; nothing is copied or hosted here. We do not run ads or affiliate links, and we do not use paid placements. All laptops · Not sure what you need? Four quick questions