HP OmniBook 3 Laptop AI 14-ht0218TU
₹72,999 official price, 16 Nov 2026
Intel Core 3 304 (up to 4.3 GHz, 6 MB L3) · 8 GB / 512 GB · 14″







₹1,54,999 official price, 16 Nov 2026
Listed on the brand’s own India page. Prices are snapshots, not live: bank offers and exchange deals are not included, and stock is not checked.
| Processor | AMD Ryzen 7 260 (up to 5.1 GHz, 16 MB L3) · 8 cores, 16 threads · NPU 16 TOPS |
|---|---|
| Graphics | NVIDIA GeForce RTX 5050 Laptop GPU (8 GB GDDR7) |
| Memory | 16 GB DDR5-5600 MT/s (1x16GB) |
| Storage | 512 GB PCIe Gen4 NVMe M.2 SSD |
| Display | 15.6″ · IPS (micro-edge, anti-glare) · 1920x1080 · 144 Hz · 300 nits |
| Battery and charger | 70 Wh · 200 W charger |
| Weight and thickness | 2.29 kg · 23.5 mm |
| Ports | 2x USB Type-A 5Gbps (one with Sleep and Charge), 1x USB Type-C 5Gbps (USB PD 3.1, DisplayPort 1.4a, Sleep and Charge), 1x HDMI 2.1, 1x RJ-45, 1x headphone/microphone combo, 1x AC smart pin |
| Wireless and camera | Realtek Wi-Fi 6 (2x2) + Bluetooth 5.4 · HP Wide Vision 720p HD camera, dual-array mics |
| Keyboard and touch | Backlit keyboard · Non-touch |
| Audio | DTS:X Ultra; dual speakers; HP Audio Boost |
| Operating system | Windows 11 Home Single Language |
n/e means not established: the brand has not stated it on the page we read. 12 of 12 rows are filled. Specs come from the brand’s page; we have not lab-tested this laptop.
₹72,999 official price, 16 Nov 2026
Intel Core 3 304 (up to 4.3 GHz, 6 MB L3) · 8 GB / 512 GB · 14″
₹1,04,999 official price, 16 Nov 2026
Intel Core 5 320 (up to 4.6 GHz, 6 MB L3) · 8 GB / 512 GB · 14″
₹1,99,999 official price, 16 Nov 2026
Intel Core i7-14650HX (up to 5.2 GHz, 30 MB L3) · 16 GB / 1 TB · 16″
₹1,11,690 official price, 16 Nov 2026
Intel Core Ultra 5 226V (up to 4.5 GHz) · 16 GB / 512 GB · 14″
Product images are linked from HP’s own website and belong to HP; nothing is copied or hosted here. We do not run ads or affiliate links, and we do not use paid placements. All laptops · Not sure what you need? Four quick questions