Apple MacBook Air 13-inch (M5)
₹1,49,900 official price, 16 Nov 2026
Apple M5 · 16 GB / 512 GB · 13.6″
₹1,79,900 official price, 16 Nov 2026
Listed on the brand’s own India page. Prices are snapshots, not live: bank offers and exchange deals are not included, and stock is not checked.
| Processor | Apple M5 · 10-core (4 super + 6 efficiency) · false |
|---|---|
| Graphics | 10-core Apple GPU |
| Memory | 16 GB Unified memory |
| Storage | 512 GB SSD |
| Display | 15.3″ · Liquid Retina (LED-backlit IPS) · 2880x1864 · 500 nits |
| Battery and charger | 66.5 Wh · 35 W charger |
| Weight and thickness | 1.51 kg · 11.5 mm |
| Ports | MagSafe 3 charging port, 2x Thunderbolt 4 (USB-C, 40Gbps), 3.5mm headphone jack |
| Wireless and camera | Wi-Fi 7 (802.11be), Bluetooth 6 · 12MP Center Stage camera, 1080p |
| Keyboard and touch | Backlit keyboard |
| Audio | Four-speaker sound system, three-mic array, Spatial Audio, Dolby Atmos |
| Operating system | macOS |
n/e means not established: the brand has not stated it on the page we read. 12 of 12 rows are filled. Specs come from the brand’s page; we have not lab-tested this laptop.
₹1,49,900 official price, 16 Nov 2026
Apple M5 · 16 GB / 512 GB · 13.6″
₹2,39,900 official price, 16 Nov 2026
Apple M6 · 16 GB / 1 TB · 14.2″
₹2,99,900 official price, 16 Nov 2026
Apple M5 Pro · 24 GB / 1 TB · 14.2″
₹1,04,999 official price, 16 Nov 2026
Intel Core 5 320 (up to 4.6 GHz, 6 MB L3) · 8 GB / 512 GB · 14″
Product images are linked from Apple’s own website and belong to Apple; nothing is copied or hosted here. We do not run ads or affiliate links, and we do not use paid placements. All laptops · Not sure what you need? Four quick questions